0.00 ppm
 
Oct 4
Ammonia
0.00 ppm
 
Oct 4
Chlorine
90 ppm
 
Oct 4
GH
40 ppm
 
Oct 4
KH
30 ppm
 
Oct 4
Nitrate
0.00 ppm
 
Oct 4
Nitrite
6.5 pH
 
Oct 4
pH
78 F
 
Oct 4
Temperature
ppm
ppm
ppm
ppm
ppm
ppm
pH
F
Oct 4 Wed 0.00 0.00 90 40 30 0.00 6.5 78
Sep 20 Wed 0.00 0.00 80 40 40 0.00 7.0 78
Sep 14 Thu 0.00 0.00 75 80 40 0.00 7.0 78
Aug 23 Wed 0.00 0.00 75 80 20 0.00 7.0 78
Aug 9 Wed 0.00 0.00 75 80 30 0.00 7.0 76
Aug 8 Tue 0.00 0.00 75 120 40 0.00 7.0 78
Jul 29 Sat 0.00 0.00 75 50 40 0.00 6.8 78
Jul 26 Wed 0.00 0.00 4.5 80 40 0.00 7.0 78
Jul 19 Wed 0.00 0.00 4.5 60 25 0.00 6.8 78
Jul 13 Thu 0.00 0.00 5 60 20 0.00 6.8 76
Jul 4 Tue 0.00 0.00 5.8 90 10 0.00 7.2 79
Jun 20 Tue 0.00 0.00 5 90 40 0.00 7.2 78
Jun 15 Thu 0.00 0.00 4.2 120 20 0.00 6.8 78
Jun 6 Tue 0.00 0.00 5 80 25 1 7.2 78
May 23 Tue 4 80 25 0.00 7.0 78
May 16 Tue 75 80 50 0.00 6.8 79
May 9 Tue 75 50 20 0.00 6.8 78
May 1 Mon 40
Apr 18 Tue 75 80 25 0.00 7.0 78
Apr 17 Mon 75 20 15 0.00 6.7 79