dKH
|
ppm
|
ppm
|
ppm
|
mV
|
pH
|
ppm
|
ppt
|
F
|
||
---|---|---|---|---|---|---|---|---|---|---|
Dec 23 | Wed | 340 | 7.92 | 34.4 | 77.3 | |||||
Dec 22 | Tue | 338 | 7.95 | 34.4 | 77.4 | |||||
Dec 21 | Mon | 332 | 7.92 | 34.4 | 77.6 | |||||
Dec 20 | Sun | 334 | 7.92 | 34.3 | 77.2 | |||||
Dec 19 | Sat | 338 | 7.92 | 34.4 | 77.9 | |||||
Dec 18 | Fri | 339 | 7.93 | 34.5 | 77 | |||||
Dec 17 | Thu | 345 | 7.9 | 34.4 | 77.6 | |||||
Dec 16 | Wed | 341 | 7.95 | 34.5 | 77 | |||||
Dec 15 | Tue | 339 | 7.9 | 34.1 | 77.2 | |||||
Dec 14 | Mon | 341 | 7.88 | 34.1 | 77.2 | |||||
Dec 13 | Sun | 354 | 7.88 | 34.3 | 77.7 | |||||
Dec 12 | Sat | 331 | 7.95 | 34.2 | 77.2 | |||||
Dec 8 | Tue | 8.1 | 400 | 1420 | ||||||
Dec 3 | Thu | 316 | 7.93 | 34.9 | 77 | |||||
Dec 2 | Wed | 309 | 7.94 | 34.7 | 77 | |||||
Dec 1 | Tue | 308 | 7.94 | 34.9 | 77.3 | |||||
Nov 30 | Mon | 306 | 7.9 | 34.9 | 77.7 | |||||
Nov 29 | Sun | 305 | 7.91 | 35 | 77.8 | |||||
Nov 28 | Sat | 303 | 7.92 | 35 | 77.5 | |||||
Nov 27 | Fri | 305 | 7.89 | 35.2 | 77.1 | |||||
Nov 26 | Thu | 326 | 7.91 | 35.1 | 77.6 | |||||
Nov 25 | Wed | 288 | 7.96 | 34.9 | 76.6 | |||||
Oct 10 | Sat | 653 | 4.34 | 32 | 76.4 | |||||
Oct 9 | Fri | 448 | 8.14 | 32.4 | 76.7 | |||||
Oct 8 | Thu | 413 | 8.31 | 33 | 75.1 | |||||
Oct 7 | Wed | 461 | 8.42 | 33.4 | 77.1 | |||||
Oct 6 | Tue | 461 | 8.42 | 33.5 | 77 | |||||
Oct 5 | Mon | 458 | 8.45 | 33.5 | 77 | |||||
Oct 4 | Sun | 456 | 8.47 | 33.4 | 77.2 | |||||
Oct 3 | Sat | 456 | 8.45 | 33.5 | 77 | |||||
Oct 2 | Fri | 458 | 8.45 | 33.5 | 77.6 | |||||
Oct 1 | Thu | 454 | 8.44 | 33.5 | 77 | |||||
Sep 30 | Wed | 456 | 8.45 | 33.4 | 77.1 | |||||
Sep 29 | Tue | 455 | 8.35 | 33.5 | 77.6 | |||||
Sep 28 | Mon | 470 | 8.23 | 33.5 | 78.8 | |||||
Sep 27 | Sun | 465 | 8.33 | 33.5 | 77.8 | |||||
Sep 26 | Sat | 463 | 8.33 | 33.5 | 78 | |||||
Sep 25 | Fri | 454 | 8.49 | 33.5 | 77.7 | |||||
Sep 24 | Thu | 457 | 8.46 | 33.5 | 77.3 | |||||
Sep 23 | Wed | 458 | 8.45 | 33.6 | 77 | |||||
Sep 22 | Tue | 455 | 8.47 | 33.5 | 77.2 | |||||
Sep 21 | Mon | 448 | 8.48 | 33.5 | 77.1 | |||||
Sep 20 | Sun | 456 | 8.5 | 33.6 | 77 | |||||
Sep 19 | Sat | 460 | 8.38 | 33.6 | 77 | |||||
Sep 18 | Fri | 455 | 8.46 | 33.6 | 79.6 | |||||
Sep 17 | Thu | 454 | 8.48 | 33.5 | 78.2 | |||||
Sep 16 | Wed | 456 | 8.42 | 33.6 | 79 | |||||
Sep 15 | Tue | 466 | 8.33 | 33.5 | 77.6 | |||||
Sep 14 | Mon | 466 | 8.3 | 33.5 | 77.4 | |||||
Sep 13 | Sun | 466 | 8.32 | 33.5 | 77.1 | |||||
Sep 12 | Sat | 10.5 | 400 | 1400 | 465 | 8.33 | 33.5 | 78.1 | ||
Sep 11 | Fri | 461 | 8.4 | 33.6 | 77.5 | |||||
Sep 10 | Thu | 418 | 8.3 | 33.6 | 77.1 | |||||
Sep 9 | Wed | 466 | 8.33 | 33.5 | 77.4 | |||||
Sep 8 | Tue | 467 | 8.33 | 33.5 | 77.5 | |||||
Sep 7 | Mon | 467 | 8.3 | 33.6 | 78.2 | |||||
Sep 6 | Sun | 10.3 | 465 | 8.32 | 33.5 | 78.3 | ||||
Sep 5 | Sat | 470 | 8.24 | 33.6 | 77.1 | |||||
Sep 4 | Fri | 467 | 8.3 | 33.5 | 77.2 | |||||
Sep 3 | Thu | 461 | 8.34 | 33.5 | 77.2 | |||||
Sep 2 | Wed | 465 | 8.29 | 33.6 | 77.2 | |||||
Sep 1 | Tue | 464 | 8.33 | 33.5 | 77.3 | |||||
Aug 31 | Mon | 467 | 8.27 | 33.6 | 77.3 | |||||
Aug 30 | Sun | 463 | 8.33 | 33.5 | 77.2 | |||||
Aug 29 | Sat | 466 | 8.23 | 33.5 | 77.6 | |||||
Aug 28 | Fri | 463 | 8.32 | 33.6 | 77 | |||||
Aug 27 | Thu | 461 | 8.33 | 33.5 | 77.8 | |||||
Aug 26 | Wed | 465 | 8.23 | 33.5 | 77.8 | |||||
Aug 25 | Tue | 462 | 8.28 | 33.5 | 77.8 | |||||
Aug 24 | Mon | 453 | 8.35 | 33.5 | 77.9 | |||||
Aug 23 | Sun | 10.4 | 442 | 8.31 | 33.5 | 78.1 | ||||
Aug 22 | Sat | 463 | 8.28 | 33.5 | 77.3 | |||||
Aug 21 | Fri | 461 | 8.29 | 33.5 | 77.1 | |||||
Aug 20 | Thu | 454 | 8.34 | 33.5 | 77.1 | |||||
Aug 19 | Wed | 459 | 8.31 | 33.5 | 77.1 | |||||
Aug 18 | Tue | 455 | 8.38 | 33.5 | 77.1 | |||||
Aug 17 | Mon | 459 | 8.29 | 33.5 | 77 | |||||
Aug 16 | Sun | 458 | 8.28 | 33.5 | 77.4 | |||||
Aug 15 | Sat | 459 | 8.29 | 33.5 | 78 | |||||
Aug 14 | Fri | 457 | 8.29 | 33.5 | 77.2 | |||||
Aug 13 | Thu | 459 | 8.27 | 33.5 | 77.3 | |||||
Aug 12 | Wed | 455 | 8.29 | 33.5 | 77.6 | |||||
Aug 11 | Tue | 458 | 8.27 | 33.5 | 77.3 | |||||
Aug 10 | Mon | 458 | 8.24 | 33.5 | 77.4 | |||||
Aug 9 | Sun | 456 | 8.29 | 33.5 | 77.1 | |||||
Aug 8 | Sat | 459 | 8.26 | 33.5 | 77.1 | |||||
Aug 7 | Fri | 10.3 | 459 | 8.28 | 33.5 | 77.2 | ||||
Aug 6 | Thu | 458 | 8.3 | 33.4 | 78.1 | |||||
Aug 5 | Wed | 455 | 8.3 | 33.4 | 77.4 | |||||
Aug 4 | Tue | 459 | 8.24 | 33.5 | 78 | |||||
Aug 3 | Mon | 458 | 8.24 | 33.5 | 77 | |||||
Aug 2 | Sun | 368 | 8.3 | 33.5 | 78.6 | |||||
Aug 1 | Sat | 445 | 8.33 | 33.4 | 77.8 | |||||
Jul 31 | Fri | 10.0 | 460 | 8.31 | 33.3 | 77.2 | ||||
Jul 30 | Thu | 463 | 8.26 | 33.4 | 77.1 | |||||
Jul 29 | Wed | 462 | 8.28 | 33.3 | 77.5 | |||||
Jul 28 | Tue | 457 | 8.33 | 33.3 | 77.2 | |||||
Jul 27 | Mon | 461 | 8.3 | 33.4 | 77.1 | |||||
Jul 26 | Sun | 463 | 8.27 | 33.4 | 78.3 | |||||
Jul 25 | Sat | 463 | 8.29 | 33.3 | 77.2 | |||||
Jul 24 | Fri | 467 | 8.26 | 33.3 | 77.4 | |||||
Jul 23 | Thu | 466 | 8.27 | 33.5 | 77 | |||||
Jul 22 | Wed | 460 | 8.26 | 33.3 | 77.2 | |||||
Jul 21 | Tue | 464 | 8.28 | 33.4 | 77.1 | |||||
Jul 20 | Mon | 451 | 8.26 | 33.3 | 78 | |||||
Jul 19 | Sun | 461 | 8.24 | 33.3 | 77.3 | |||||
Jul 18 | Sat | 461 | 8.28 | 33.4 | 77.5 | |||||
Jul 17 | Fri | 456 | 8.32 | 33.4 | 77.1 | |||||
Jul 16 | Thu | 457 | 8.23 | 33.4 | 78.1 | |||||
Jul 15 | Wed | 454 | 8.31 | 33.4 | 77.7 | |||||
Jul 14 | Tue | 448 | 8.33 | 33.4 | 77.6 | |||||
Jul 13 | Mon | 452 | 8.3 | 33.3 | 77.4 | |||||
Jul 12 | Sun | 447 | 8.3 | 33.4 | 77 | |||||
Jul 11 | Sat | 440 | 8.26 | 33.3 | 77.2 | |||||
Jul 10 | Fri | 385 | 8.27 | 33.3 | 77.6 | |||||
Jul 9 | Thu | 448 | 8.25 | 33.8 | 77.4 | |||||
Jul 8 | Wed | 444 | 8.32 | 33.2 | 78.2 | |||||
Jul 7 | Tue | 455 | 8.29 | 32.9 | 77.2 | |||||
Jul 6 | Mon | 458 | 8.29 | 32.9 | 77.2 | |||||
Jul 5 | Sun | 459 | 8.26 | 32.8 | 77.2 | |||||
Jul 4 | Sat | 463 | 8.28 | 32.7 | 77.8 | |||||
Jul 3 | Fri | 465 | 8.24 | 32.8 | 77.3 | |||||
Jul 2 | Thu | 463 | 8.25 | 32.8 | 77.7 | |||||
Jul 1 | Wed | 464 | 8.21 | 32.8 | 77.9 | |||||
Jun 30 | Tue | 462 | 8.24 | 32.7 | 77.1 | |||||
Jun 29 | Mon | 466 | 8.14 | 32.7 | 77.1 | |||||
Jun 28 | Sun | 460 | 8.17 | 32.7 | 77.1 | |||||
Jun 27 | Sat | 451 | 8.28 | 32.6 | 77.6 | |||||
Jun 26 | Fri | 459 | 8.22 | 32.6 | 77.1 | |||||
Jun 25 | Thu | 439 | 8.23 | 32.4 | 77.2 | |||||
Jun 24 | Wed | 332 | 8.32 | 32.5 | 77.1 | |||||
Jun 23 | Tue | 445 | 8.24 | 32.5 | 77.4 | |||||
Jun 22 | Mon | 440 | 8.27 | 32.5 | 77.9 | |||||
Jun 21 | Sun | 442 | 8.28 | 32.5 | 77.1 | |||||
Jun 20 | Sat | 446 | 8.27 | 32.5 | 78.3 | |||||
Jun 19 | Fri | 459 | 8.28 | 32.5 | 77.1 | |||||
Jun 18 | Thu | 448 | 8.46 | 32.5 | 77.1 | |||||
Jun 17 | Wed | 447 | 8.45 | 32.6 | 77 | |||||
Jun 16 | Tue | 449 | 8.39 | 32.4 | 78 | |||||
Jun 15 | Mon | 457 | 8.33 | 32.5 | 78.4 | |||||
Jun 14 | Sun | 460 | 8.29 | 32.8 | 78.4 | |||||
Jun 13 | Sat | 466 | 8.21 | 32.5 | 79.2 | |||||
Jun 12 | Fri | 460 | 8.33 | 32.8 | 79.1 | |||||
Jun 11 | Thu | 470 | 8.17 | 32.8 | 77.8 | |||||
Jun 10 | Wed | 464 | 8.22 | 32.8 | 78.6 | |||||
Jun 9 | Tue | 424 | 8.22 | 32.7 | 77.7 | |||||
Jun 8 | Mon | 465 | 8.19 | 33.2 | 77.7 | |||||
Jun 7 | Sun | 451 | 8.27 | 32.9 | 77.5 | |||||
Jun 6 | Sat | 458 | 8.21 | 32.4 | 78.3 | |||||
Jun 5 | Fri | 462 | 8.15 | 32.4 | 77.5 | |||||
Jun 4 | Thu | 456 | 8.2 | 32.4 | 77.9 | |||||
Jun 3 | Wed | 461 | 8.2 | 32.4 | 77.8 | |||||
Jun 2 | Tue | 457 | 8.27 | 32.4 | 77.7 | |||||
Jun 1 | Mon | 459 | 8.26 | 32.4 | 78 | |||||
May 31 | Sun | 458 | 8.26 | 32.4 | 77.5 | |||||
May 30 | Sat | 461 | 8.17 | 32.3 | 77.2 | |||||
May 29 | Fri | 458 | 8.26 | 32.4 | 78.1 | |||||
May 28 | Thu | 450 | 8.35 | 32.4 | 78 | |||||
May 27 | Wed | 452 | 8.27 | 32.5 | 78.4 | |||||
May 26 | Tue | 458 | 8.23 | 32.4 | 77.5 | |||||
May 25 | Mon | 451 | 8.21 | 32.4 | 77.9 | |||||
May 24 | Sun | 9.0 | 455 | 8.2 | 32.4 | 77.7 | ||||
May 23 | Sat | 457 | 8.16 | 32.4 | 77.9 | |||||
May 22 | Fri | 440 | 8.41 | 32.4 | 77.3 | |||||
May 21 | Thu | 442 | 8.37 | 32.4 | 77 | |||||
May 20 | Wed | 435 | 8.37 | 32.4 | 77.7 | |||||
May 19 | Tue | 440 | 8.27 | 32.4 | 78.3 | |||||
May 18 | Mon | 330 | 8.24 | 32.4 | 77.9 | |||||
May 17 | Sun | 447 | 8.25 | 32.4 | 77.8 | |||||
May 16 | Sat | 443 | 8.25 | 32.4 | 77.5 | |||||
May 15 | Fri | 431 | 8.36 | 32.4 | 77.3 | |||||
May 14 | Thu | 382 | 8.34 | 33 | 77.4 | |||||
May 13 | Wed | 411 | 8.38 | 33 | 77.1 | |||||
May 12 | Tue | 8.6 | 395 | 1420 | 2 | 438 | 8.34 | 0.04 | 35 | 77.1 |
May 11 | Mon | 439 | 8.33 | 32.9 | 77.2 | |||||
May 10 | Sun | 439 | 8.34 | 33 | 77.2 | |||||
May 9 | Sat | 439 | 8.3 | 33.1 | 77 | |||||
May 8 | Fri | 441 | 8.37 | 33.2 | 77.1 | |||||
May 7 | Thu | 450 | 8.4 | 33 | 77.1 | |||||
May 6 | Wed | 457 | 8.23 | 33 | 77.5 | |||||
May 5 | Tue | 462 | 8.21 | 33.3 | 77.7 | |||||
May 4 | Mon | 462 | 8.23 | 33.2 | 78 | |||||
May 3 | Sun | 455 | 8.34 | 33 | 77.6 | |||||
May 2 | Sat | 453 | 8.33 | 33.1 | 77 | |||||
May 1 | Fri | 455 | 8.3 | 33 | 77 | |||||
Apr 30 | Thu | 451 | 8.3 | 33.3 | 78.1 | |||||
Apr 29 | Wed | 365 | 8.31 | 33.3 | 77.4 | |||||
Apr 28 | Tue | 453 | 8.37 | 33.1 | 77.1 | |||||
Apr 27 | Mon | 450 | 8.34 | 33 | 77.1 | |||||
Apr 26 | Sun | 444 | 8.33 | 33.3 | 78 | |||||
Apr 25 | Sat | 399 | 8.25 | 33.3 | 78 | |||||
Apr 24 | Fri | 8.9 | 410 | 1360 | 423 | 8.4 | 33.2 | 77.1 | ||
Apr 23 | Thu | 9.5 | 437 | 8.35 | 33.3 | 77.1 | ||||
Apr 22 | Wed | 434 | 8.32 | 33.3 | 77.3 | |||||
Apr 21 | Tue | 436 | 8.27 | 33.3 | 77.4 | |||||
Apr 20 | Mon | 436 | 8.27 | 33.3 | 77 | |||||
Apr 19 | Sun | 432 | 8.36 | 33.4 | 77 | |||||
Apr 18 | Sat | 432 | 8.33 | 33.3 | 77 | |||||
Apr 17 | Fri | 440 | 8.29 | 33 | 77.2 | |||||
Apr 16 | Thu | 441 | 8.32 | 33 | 77.1 | |||||
Apr 15 | Wed | 443 | 8.3 | 33.2 | 77.1 | |||||
Apr 14 | Tue | 442 | 8.31 | 33.5 | 77.7 | |||||
Apr 13 | Mon | 445 | 8.22 | 33.4 | 77.7 | |||||
Apr 12 | Sun | 443 | 8.29 | 33.7 | 77 | |||||
Apr 11 | Sat | 439 | 8.36 | 33.5 | 77 | |||||
Apr 10 | Fri | 8.8 | 445 | 8.39 | 33.5 | 77 | ||||
Apr 9 | Thu | 440 | 8.3 | 33.4 | 77.6 | |||||
Apr 8 | Wed | 452 | 8.26 | 33.5 | 77.5 | |||||
Apr 7 | Tue | 455 | 8.21 | 33.5 | 77 | |||||
Apr 6 | Mon | 450 | 8.24 | 33.5 | 77.1 | |||||
Apr 5 | Sun | 446 | 8.3 | 33.4 | 77.2 | |||||
Apr 4 | Sat | 8.7 | 446 | 8.22 | 33.5 | 77.1 | ||||
Apr 3 | Fri | 414 | 8.32 | 33.5 | 77.1 | |||||
Apr 2 | Thu | 444 | 8.28 | 33.4 | 77.1 | |||||
Apr 1 | Wed | 444 | 8.28 | 33.5 | 77.2 | |||||
Mar 31 | Tue | 445 | 8.24 | 33.7 | 78 | |||||
Mar 30 | Mon | 440 | 8.21 | 33.6 | 77.8 | |||||
Mar 29 | Sun | 434 | 8.18 | 33.7 | 78.8 | |||||
Mar 28 | Sat | 8.4 | 415 | 1400 | 0.25 | 447 | 8.12 | 0.09 | 33.6 | 78 |
Mar 16 | Mon | 7.7 | 0.00 | |||||||
Mar 4 | Wed | 7.4 | 400 | 1500 | ||||||
Feb 19 | Wed | 9.0 | 440 | 1440 | ||||||
Feb 14 | Fri | 10.0 | 350 | 1400 | ||||||
Jan 27 | Mon | 9.7 | ||||||||
Dec 21 | Sat | 9.9 | ||||||||
Dec 11 | Wed | 9.0 | ||||||||
Dec 4 | Wed | 8.4 | ||||||||
Nov 28 | Thu | 9.5 | ||||||||
Nov 8 | Fri | 10.8 | ||||||||
Nov 5 | Tue | 9.5 | 490 | |||||||
Oct 26 | Sat | 9.6 | 375 | 1460 | ||||||
Oct 23 | Wed | 399 | 8.3 | 32.3 | 78 | |||||
Oct 22 | Tue | 380 | 8.24 | 32.2 | 78.6 | |||||
Oct 21 | Mon | 380 | 8.27 | 32.3 | 78.2 | |||||
Oct 20 | Sun | 361 | 8.3 | 32.2 | 78.3 | |||||
Oct 19 | Sat | 333 | 8.27 | 32.2 | 78.1 | |||||
Oct 18 | Fri | 9.2 | 394 | 8.29 | 32.4 | 78.1 | ||||
Oct 17 | Thu | 384 | 8.37 | 32.3 | 78.1 | |||||
Oct 16 | Wed | 384 | 8.33 | 32.3 | 78.3 | |||||
Oct 15 | Tue | 355 | 8.32 | 32.2 | 78 | |||||
Oct 14 | Mon | 406 | 8.33 | 32.2 | 78.1 | |||||
Oct 13 | Sun | 407 | 8.35 | 32.4 | 78.8 | |||||
Oct 12 | Sat | 402 | 8.3 | 32.2 | 79.3 | |||||
Oct 11 | Fri | 1480 | 396 | 8.26 | 32.2 | 79.4 | ||||
Oct 10 | Thu | 397 | 8.31 | 32.2 | 78.7 | |||||
Oct 9 | Wed | 394 | 8.21 | 32.1 | 78 | |||||
Oct 8 | Tue | 387 | 8.27 | 32 | 78 | |||||
Oct 7 | Mon | 375 | 8.23 | 32.2 | 78.6 | |||||
Oct 6 | Sun | 376 | 8.28 | 32.2 | 78.6 | |||||
Oct 5 | Sat | 371 | 8.24 | 32.1 | 78 | |||||
Oct 4 | Fri | 366 | 8.22 | 32.1 | 78 | |||||
Oct 3 | Thu | 370 | 8.2 | 32.2 | 78 | |||||
Oct 2 | Wed | 9.0 | 387 | 8.21 | 32.4 | 78 | ||||
Oct 1 | Tue | 380 | 8.17 | 32.5 | 79.6 | |||||
Sep 30 | Mon | 380 | 8.19 | 32.4 | 78 | |||||
Sep 29 | Sun | 377 | 8.32 | 32.4 | 78 | |||||
Sep 28 | Sat | 373 | 8.3 | 32.4 | 78 | |||||
Sep 27 | Fri | 373 | 8.3 | 32.4 | 78 | |||||
Sep 26 | Thu | 372 | 8.31 | 32.4 | 78.1 | |||||
Sep 25 | Wed | 369 | 8.32 | 32.4 | 78 | |||||
Sep 24 | Tue | 359 | 8.27 | 32.2 | 78.1 | |||||
Sep 23 | Mon | 367 | 8.18 | 32.4 | 78.3 | |||||
Sep 22 | Sun | 381 | 8.17 | 32.3 | 79.1 | |||||
Sep 21 | Sat | 369 | 8.21 | 32.2 | 78.5 | |||||
Sep 20 | Fri | 370 | 8.24 | 32.2 | 78.3 | |||||
Sep 19 | Thu | 9.1 | 377 | 8.2 | 32.5 | 78.1 | ||||
Sep 18 | Wed | 373 | 8.17 | 32.3 | 78.3 | |||||
Sep 17 | Tue | 369 | 8.16 | 32.3 | 78.7 | |||||
Sep 16 | Mon | 388 | 8.07 | 32.3 | 78.7 | |||||
Sep 15 | Sun | 374 | 8.14 | 32.2 | 78.1 | |||||
Sep 14 | Sat | 350 | 8.07 | 32.2 | 78.1 | |||||
Sep 13 | Fri | 360 | 8.15 | 32.2 | 78.1 | |||||
Sep 12 | Thu | 360 | 8.12 | 32.2 | 78.2 | |||||
Sep 11 | Wed | 8.3 | 410 | 1480 | 368 | 8.19 | 0.01 | 32.2 | 78.3 | |
Sep 10 | Tue | 371 | 8.13 | 32.1 | 78.2 | |||||
Sep 9 | Mon | 369 | 8.15 | 32.1 | 78.1 | |||||
Sep 8 | Sun | 353 | 8.18 | 32 | 78.2 | |||||
Sep 7 | Sat | 352 | 8.23 | 32.1 | 78.2 | |||||
Sep 6 | Fri | 355 | 8.14 | 32.1 | 78.1 | |||||
Sep 5 | Thu | 351 | 8.14 | 32.1 | 78.4 | |||||
Sep 4 | Wed | 350 | 8.12 | 32 | 78.6 | |||||
Sep 3 | Tue | 353 | 8.15 | 32 | 78.5 | |||||
Sep 2 | Mon | 354 | 8.11 | 32 | 78.4 | |||||
Sep 1 | Sun | 350 | 8.07 | 31.9 | 78.3 | |||||
Aug 31 | Sat | 352 | 8.19 | 32 | 78.4 | |||||
Aug 30 | Fri | 345 | 8.18 | 31.9 | 78.5 | |||||
Aug 29 | Thu | 9.0 | 440 | 1560 | 341 | 8.14 | 31.9 | 78.4 | ||
Aug 28 | Wed | 370 | 8.08 | 31.9 | 79.3 | |||||
Aug 27 | Tue | 364 | 8.1 | 32 | 79.9 | |||||
Aug 26 | Mon | 369 | 8.07 | 31.9 | 80.3 | |||||
Aug 25 | Sun | 362 | 8.1 | 32 | 79.4 | |||||
Aug 24 | Sat | 369 | 8.15 | 31.9 | 79 | |||||
Aug 23 | Fri | 356 | 8.2 | 31.9 | 78.5 | |||||
Aug 22 | Thu | 340 | 8.14 | 31.9 | 78.5 | |||||
Aug 21 | Wed | 376 | 8.1 | 31.9 | 78.2 | |||||
Aug 20 | Tue | 389 | 8.08 | 32 | 78.3 | |||||
Aug 19 | Mon | 391 | 8.12 | 32 | 78.3 | |||||
Aug 18 | Sun | 389 | 8.2 | 31.9 | 78.2 | |||||
Aug 17 | Sat | 385 | 8.23 | 31.9 | 78.5 | |||||
Aug 16 | Fri | 9.2 | 388 | 8.14 | 32.2 | 78.1 | ||||
Aug 15 | Thu | 407 | 8.12 | 31 | 78 | |||||
Aug 14 | Wed | 394 | 8.15 | 30.9 | 78 | |||||
Aug 13 | Tue | 450 | 8.18 | 34.1 | 77.9 | |||||
Aug 12 | Mon | 446 | 8.16 | 34.1 | 78.2 | |||||
Aug 11 | Sun | 8.7 | 470 | 1600 | 455 | 8.08 | 0.00 | 34.6 | 79.1 | |
Aug 10 | Sat | 456 | 8.22 | 34.9 | 79.6 | |||||
Aug 9 | Fri | 458 | 8.17 | 34.4 | 78.9 | |||||
Aug 8 | Thu | 451 | 8.2 | 34.2 | 78.8 | |||||
Aug 7 | Wed | 453 | 8.1 | 33.1 | 78.4 | |||||
Aug 6 | Tue | 8.8 | 450 | 8.26 | 32.5 | 78.8 | ||||
Aug 5 | Mon | 446 | 8.27 | 31.3 | 78.7 | |||||
Aug 4 | Sun | 9.6 | 480 | 1520 | 409 | 8.22 | 0.03 | 32.2 | 78.6 | |
Aug 3 | Sat | 404 | 8.18 | 32.7 | 78.6 | |||||
Aug 2 | Fri | 444 | 8.24 | 33.2 | 78.6 | |||||
Aug 1 | Thu | 450 | 8.19 | 33.8 | 78.9 | |||||
Jul 31 | Wed | 430 | 8.27 | 33.8 | 79 | |||||
Jul 30 | Tue | 447 | 8.34 | 34.8 | 78.1 | |||||
Jul 19 | Fri | 8.4 | ||||||||
Jul 16 | Tue | 458 | 8.25 | 32.8 | 78 | |||||
Jul 15 | Mon | 464 | 8.12 | 33.8 | 79.2 | |||||
Jul 14 | Sun | 465 | 8.1 | 34.1 | 79.9 | |||||
Jul 13 | Sat | 457 | 8.21 | 34.4 | 80.2 | |||||
Jul 12 | Fri | 461 | 8.14 | 33.8 | 79.2 | |||||
Jul 11 | Thu | 467 | 8.06 | 33.2 | 78.3 | |||||
Jul 10 | Wed | 451 | 8.14 | 33.3 | 78.4 | |||||
Jul 9 | Tue | 455 | 8.2 | 33.3 | 78.2 | |||||
Jul 8 | Mon | 459 | 8.17 | 33.3 | 78.1 | |||||
Jul 7 | Sun | 459 | 8.17 | 32.6 | 78 | |||||
Jul 6 | Sat | 455 | 8.25 | 33.3 | 78.1 | |||||
Jul 5 | Fri | 456 | 8.18 | 33.3 | 78 | |||||
Jul 4 | Thu | 454 | 8.22 | 33.3 | 78.1 | |||||
Jul 3 | Wed | 456 | 8.21 | 33.3 | 78.2 | |||||
Jul 2 | Tue | 456 | 8.18 | 33.2 | 78 | |||||
Jul 1 | Mon | 458 | 8.2 | 33.2 | 78.1 | |||||
Jun 30 | Sun | 459 | 8.11 | 33 | 78.1 | |||||
Jun 29 | Sat | 449 | 8.2 | 33.4 | 78.4 | |||||
Jun 28 | Fri | 380 | 8.21 | 33 | 78.1 | |||||
Jun 27 | Thu | 7.4 | 458 | 8.15 | 33 | 78 | ||||
Jun 26 | Wed | 452 | 8.19 | 32.5 | 78 | |||||
Jun 25 | Tue | 455 | 8.13 | 32.7 | 78.1 | |||||
Jun 24 | Mon | 457 | 8.18 | 32.6 | 78.5 | |||||
Jun 23 | Sun | 461 | 8.11 | 33.3 | 78.8 | |||||
Jun 22 | Sat | 455 | 8.18 | 32.4 | 79 | |||||
Jun 21 | Fri | 456 | 8.16 | 34.7 | 78.9 | |||||
Jun 20 | Thu | 462 | 8.1 | 34.3 | 78.2 | |||||
Jun 19 | Wed | 460 | 8.11 | 34.6 | 79 | |||||
Jun 18 | Tue | 462 | 8.11 | 34.5 | 78.5 | |||||
Jun 17 | Mon | 466 | 8.06 | 34.4 | 78.3 | |||||
Jun 16 | Sun | 464 | 8.05 | 33.9 | 78.2 | |||||
Jun 15 | Sat | 453 | 8.21 | 34.8 | 78.9 | |||||
Jun 14 | Fri | 452 | 8.18 | 34.8 | 79.3 | |||||
Jun 13 | Thu | 404 | 8.19 | 33.8 | 78.4 | |||||
Jun 12 | Wed | 6.0 | 340 | 1280 | 453 | 8.09 | 33.8 | 78.2 | ||
Jun 11 | Tue | 458 | 8.06 | 34.1 | 79 | |||||
Jun 10 | Mon | 461 | 8.02 | 34.6 | 79.4 | |||||
Jun 9 | Sun | 460 | 8.14 | 33 | 78.4 | |||||
Jun 8 | Sat | 457 | 8.12 | 32.5 | 78.3 | |||||
Jun 7 | Fri | 460 | 8.11 | 34.3 | 78.9 | |||||
Jun 6 | Thu | 469 | 7.98 | 33.3 | 78.3 | |||||
Jun 5 | Wed | 465 | 8.07 | 33.9 | 78.2 | |||||
Jun 4 | Tue | 462 | 8.07 | 34.1 | 78.1 | |||||
Jun 3 | Mon | 449 | 8.22 | 34.2 | 78.3 | |||||
Jun 2 | Sun | 457 | 8.1 | 33.8 | 78.5 | |||||
Jun 1 | Sat | 453 | 8.13 | 33.9 | 78.6 | |||||
May 31 | Fri | 434 | 8.07 | 32.4 | 78.3 | |||||
May 30 | Thu | 450 | 8.11 | 34.4 | 78.3 | |||||
May 29 | Wed | 452 | 8.11 | 34.4 | 78.2 | |||||
May 28 | Tue | 450 | 8.11 | 34.4 | 78.2 | |||||
May 27 | Mon | 451 | 8.09 | 34.5 | 79.1 | |||||
May 26 | Sun | 449 | 8.14 | 34.7 | 79 | |||||
May 25 | Sat | 430 | 8.18 | 34.3 | 78.6 | |||||
May 24 | Fri | 443 | 8.13 | 33.7 | 78 | |||||
May 23 | Thu | 452 | 8.06 | 34.4 | 78.1 | |||||
May 22 | Wed | 439 | 8.13 | 34.1 | 78.3 | |||||
May 21 | Tue | 448 | 8.13 | 34 | 78.1 | |||||
May 20 | Mon | 446 | 8.14 | 34.5 | 78.1 | |||||
May 19 | Sun | 440 | 8.11 | 33.7 | 79.2 | |||||
May 18 | Sat | 427 | 8.22 | 33.6 | 79.3 | |||||
May 17 | Fri | 430 | 8.1 | 33.3 | 78.3 | |||||
May 16 | Thu | 8.2 | 380 | 1400 | 440 | 8.27 | 35.1 | 78 | ||
May 15 | Wed | 437 | 8.24 | 34.9 | 78.1 | |||||
