dKH
|
ppm
|
ppm
|
mgL
|
ppm
|
ppm
|
ppm
|
ppm
|
mV
|
pH
|
ppm
|
ppm
|
ppt
|
F
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | Mon | 395 | 8.29 | 32.7 | 76.5 | ||||||||||
Oct 16 | Sun | 386 | 8.37 | 32.7 | 76 | ||||||||||
Oct 15 | Sat | 373 | 8.36 | 32.7 | 77.1 | ||||||||||
Oct 14 | Fri | 390 | 8.35 | 32.7 | 77.2 | ||||||||||
Oct 13 | Thu | 393 | 8.31 | 32.7 | 77 | ||||||||||
Oct 12 | Wed | 393 | 8.31 | 32.7 | 76.5 | ||||||||||
Oct 11 | Tue | 401 | 8.27 | 32.6 | 76.5 | ||||||||||
Oct 10 | Mon | 404 | 8.21 | 32.5 | 76.7 | ||||||||||
Oct 9 | Sun | 386 | 8.22 | 32.6 | 76.4 | ||||||||||
Oct 8 | Sat | 406 | 8.31 | 32.7 | 76.4 | ||||||||||
Oct 7 | Fri | 403 | 8.34 | 32.8 | 75.8 | ||||||||||
Oct 6 | Thu | 406 | 8.33 | 32.7 | 75.8 | ||||||||||
Oct 5 | Wed | 406 | 8.35 | 32.7 | 75.2 | ||||||||||
Oct 4 | Tue | 410 | 8.29 | 32.7 | 76 | ||||||||||
Oct 3 | Mon | 403 | 8.36 | 32.7 | 75.2 | ||||||||||
Oct 2 | Sun | 404 | 8.32 | 32.3 | 76 | ||||||||||
Oct 1 | Sat | 401 | 8.19 | 31.8 | 76.3 | ||||||||||
Sep 30 | Fri | 410 | 8.25 | 32.7 | 76.9 | ||||||||||
Sep 29 | Thu | 417 | 8.21 | 32.8 | 77.1 | ||||||||||
Sep 28 | Wed | 415 | 8.22 | 32.7 | 77.1 | ||||||||||
Sep 27 | Tue | 420 | 8.19 | 32.7 | 76.9 | ||||||||||
Sep 26 | Mon | 421 | 8.19 | 32.7 | 77.1 | ||||||||||
Sep 25 | Sun | 415 | 8.25 | 32.7 | 76.4 | ||||||||||
Sep 24 | Sat | 406 | 8.31 | 32.7 | 76.1 | ||||||||||
Sep 23 | Fri | 413 | 8.33 | 32.5 | 75.3 | ||||||||||
Sep 22 | Thu | 415 | 8.27 | 32.7 | 75.6 | ||||||||||
Sep 21 | Wed | 421 | 8.17 | 32.7 | 77.3 | ||||||||||
Sep 20 | Tue | 423 | 8.18 | 32.7 | 76.7 | ||||||||||
Sep 19 | Mon | 428 | 8.11 | 32.7 | 77.3 | ||||||||||
Sep 18 | Sun | 427 | 8.1 | 32.7 | 77 | ||||||||||
Sep 17 | Sat | 421 | 7.98 | 33 | 76.9 | ||||||||||
Sep 16 | Fri | 379 | 8.29 | 33.1 | 77.3 | ||||||||||
Sep 15 | Thu | 387 | 8.27 | 33.1 | 76.7 | ||||||||||
Sep 14 | Wed | 391 | 8.22 | 33 | 76.2 | ||||||||||
Sep 13 | Tue | 344 | 8.3 | 32.8 | 75.6 | ||||||||||
Sep 12 | Mon | 394 | 8.28 | 32.6 | 77.2 | ||||||||||
Sep 11 | Sun | 405 | 8.13 | 32.6 | 76.9 | ||||||||||
Sep 10 | Sat | 397 | 8.22 | 32.6 | 76.9 | ||||||||||
Sep 9 | Fri | 407 | 8.21 | 32.7 | 77.1 | ||||||||||
Sep 8 | Thu | 408 | 8.21 | 32.7 | 77.1 | ||||||||||
Sep 7 | Wed | 410 | 8.2 | 32.7 | 77 | ||||||||||
Sep 6 | Tue | 395 | 8.35 | 32.7 | 77.6 | ||||||||||
Sep 5 | Mon | 9.8 | 480 | 1340 | 399 | 8.33 | 32.7 | 76.7 | |||||||
Sep 4 | Sun | 398 | 8.35 | 32.7 | 76.1 | ||||||||||
Sep 3 | Sat | 398 | 8.23 | 33 | 77.2 | ||||||||||
Sep 2 | Fri | 398 | 8.2 | 33 | 77 | ||||||||||
Sep 1 | Thu | 389 | 8.21 | 33 | 76.9 | ||||||||||
Aug 31 | Wed | 386 | 8.24 | 33 | 76.9 | ||||||||||
Aug 30 | Tue | 377 | 8.21 | 33 | 77 | ||||||||||
Aug 29 | Mon | 406 | 8.2 | 34.4 | 76.9 | ||||||||||
Aug 28 | Sun | 408 | 8.17 | 34.4 | 77.1 | ||||||||||
Aug 27 | Sat | 403 | 8.16 | 34 | 77.4 | ||||||||||
Aug 26 | Fri | 355 | 8.18 | 34.1 | 77.2 | ||||||||||
Aug 25 | Thu | 364 | 8.21 | 34.2 | 77.2 | ||||||||||
Aug 24 | Wed | 360 | 8.28 | 34.2 | 77.7 | ||||||||||
Aug 23 | Tue | 362 | 8.32 | 34.1 | 77.8 | ||||||||||
Aug 22 | Mon | 365 | 8.3 | 34.1 | 77.7 | ||||||||||
Aug 21 | Sun | 366 | 8.28 | 34.1 | 77.7 | ||||||||||
Aug 20 | Sat | 359 | 8.25 | 34 | 77.9 | ||||||||||
Aug 19 | Fri | 361 | 8.29 | 34.1 | 78 | ||||||||||
Aug 18 | Thu | 365 | 8.27 | 33.9 | 77.8 | ||||||||||
Aug 17 | Wed | 365 | 8.3 | 34.1 | 77.9 | ||||||||||
Aug 16 | Tue | 349 | 8.29 | 33.6 | 77.7 | ||||||||||
Aug 15 | Mon | 352 | 8.33 | 33.8 | 77.8 | ||||||||||
Aug 14 | Sun | 364 | 8.24 | 33.7 | 77.1 | ||||||||||
Aug 13 | Sat | 374 | 8.16 | 33.8 | 77.4 | ||||||||||
Aug 12 | Fri | 373 | 8.2 | 33.7 | 78.1 | ||||||||||
Aug 11 | Thu | 360 | 8.34 | 33.8 | 79.3 | ||||||||||
Aug 10 | Wed | 367 | 8.32 | 33.8 | 77.6 | ||||||||||
Aug 9 | Tue | 368 | 8.36 | 33.8 | 78.3 | ||||||||||
Aug 8 | Mon | 387 | 8.21 | 33.7 | 78.5 | ||||||||||
Aug 7 | Sun | 356 | 8.26 | 33.5 | 77.6 | ||||||||||
Aug 6 | Sat | 359 | 8.22 | 33.9 | 77.5 | ||||||||||
Aug 5 | Fri | 357 | 8.27 | 33.8 | 77.9 | ||||||||||
Aug 4 | Thu | 367 | 8.21 | 33.8 | 77.3 | ||||||||||
Aug 3 | Wed | 360 | 8.28 | 33.8 | 78.1 | ||||||||||
Aug 2 | Tue | 363 | 8.27 | 33.7 | 78.2 | ||||||||||
Aug 1 | Mon | 365 | 8.3 | 33.7 | 77.9 | ||||||||||
Jul 31 | Sun | 365 | 8.25 | 33.7 | 77.3 | ||||||||||
Jul 30 | Sat | 368 | 8.27 | 33.5 | 77.4 | ||||||||||
Jul 29 | Fri | 357 | 8.24 | 33.6 | 77.5 | ||||||||||
Jul 28 | Thu | 339 | 8.31 | 33.5 | 77.9 | ||||||||||
Jul 27 | Wed | 339 | 8.33 | 33.5 | 77.9 | ||||||||||
Jul 26 | Tue | 340 | 8.31 | 33.5 | 78 | ||||||||||
Jul 25 | Mon | 344 | 8.25 | 33.5 | 77.3 | ||||||||||
Jul 24 | Sun | 345 | 8.26 | 33.4 | 77.2 | ||||||||||
Jul 23 | Sat | 336 | 8.13 | 33.4 | 76.5 | ||||||||||
Jul 22 | Fri | 336 | 8.25 | 33.4 | 77.9 | ||||||||||
Jul 21 | Thu | 339 | 8.25 | 33.3 | 78.1 | ||||||||||
Jul 20 | Wed | 343 | 8.25 | 33.5 | 77.8 | ||||||||||
Jul 19 | Tue | 360 | 8.23 | 33.4 | 77.7 | ||||||||||
Jul 18 | Mon | 373 | 8.26 | 33.4 | 77.9 | ||||||||||
Jul 17 | Sun | 374 | 8.21 | 33.4 | 77.2 | ||||||||||
Jul 16 | Sat | 9.5 | 450 | 1340 | 379 | 8.21 | 33.4 | 76.8 | |||||||
Jul 15 | Fri | 373 | 8.27 | 33.4 | 78.1 | ||||||||||
Jul 14 | Thu | 382 | 8.25 | 33.4 | 77.9 | ||||||||||
Jul 13 | Wed | 383 | 8.14 | 33.3 | 77.3 | ||||||||||
Jul 12 | Tue | 356 | 8.26 | 33.6 | 77.8 | ||||||||||
Jul 11 | Mon | 348 | 8.24 | 33.5 | 77.9 | ||||||||||
Jul 10 | Sun | 343 | 8.28 | 33.4 | 79.9 | ||||||||||
Jul 9 | Sat | 355 | 8.2 | 33.6 | 79.2 | ||||||||||
Jul 8 | Fri | 360 | 8.17 | 33.5 | 77.8 | ||||||||||
Jul 7 | Thu | 354 | 8.21 | 33.4 | 77.8 | ||||||||||
Jul 6 | Wed | 354 | 8.21 | 33.5 | 78.1 | ||||||||||
Jul 5 | Tue | 360 | 8.17 | 33.1 | 77.6 | ||||||||||
Jul 4 | Mon | 350 | 8.16 | 33 | 77.5 | ||||||||||
Jul 3 | Sun | 9.7 | 460 | 1240 | 349 | 8.1 | 33 | 77.4 | |||||||
Jul 2 | Sat | 9.8 | 460 | 1240 | 343 | 8.12 | 32.7 | 77.6 | |||||||
Jul 1 | Fri | 345 | 8.19 | 33 | 77.9 | ||||||||||
Jun 30 | Thu | 349 | 8.12 | 32.9 | 76.8 | ||||||||||
Jun 29 | Wed | 343 | 8.22 | 33 | 77.9 | ||||||||||
Jun 28 | Tue | 352 | 8.17 | 33 | 77.3 | ||||||||||
Jun 27 | Mon | 358 | 8.11 | 32.8 | 76.7 | ||||||||||
Jun 26 | Sun | 354 | 8.1 | 32.9 | 76.8 | ||||||||||
Jun 25 | Sat | 9.0 | 440 | 1240 | 1.5 | 328 | 8.06 | 33 | 76.4 | ||||||
Jun 24 | Fri | 329 | 8.2 | 33.4 | 77.7 | ||||||||||
Jun 23 | Thu | 330 | 8.25 | 33.3 | 77.8 | ||||||||||
Jun 22 | Wed | 332 | 8.22 | 33.2 | 77.8 | ||||||||||
Jun 21 | Tue | 336 | 8.2 | 33.2 | 78.7 | ||||||||||
Jun 20 | Mon | 339 | 8.12 | 33.2 | 79.4 | ||||||||||
Jun 19 | Sun | 9.1 | 465 | 348 | 8.04 | 33.3 | 77.9 | ||||||||
Jun 18 | Sat | 9.5 | 470 | 1300 | 1 | 348 | 8.06 | 0.16 | 33.3 | 78 | |||||
Jun 17 | Fri | 345 | 8.12 | 33.4 | 78.8 | ||||||||||
Jun 16 | Thu | 342 | 8.22 | 33.3 | 77.7 | ||||||||||
Jun 15 | Wed | 8.6 | 490 | 1320 | 2 | 346 | 8.21 | 33.3 | 77.5 | ||||||
Jun 14 | Tue | 351 | 8.12 | 33.3 | 78.5 | ||||||||||
Jun 13 | Mon | 343 | 8.21 | 33.4 | 78.6 | ||||||||||
Jun 12 | Sun | 8.7 | 580 | 343 | 8.23 | 33.5 | 76.8 | ||||||||
Jun 11 | Sat | 349 | 8.07 | 33.7 | 78 | ||||||||||
Jun 10 | Fri | 7.6 | 520 | 1320 | 4 | 342 | 8.19 | 0.16 | 33.7 | 78.1 | |||||
Jun 9 | Thu | 354 | 8.09 | 33.5 | 78 | ||||||||||
Jun 8 | Wed | 359 | 8.04 | 33.6 | 77.9 | ||||||||||
Jun 7 | Tue | 360 | 8.09 | 33.7 | 79.1 | ||||||||||
Jun 6 | Mon | 8.4 | 550 | 360 | 8.13 | 33.7 | 78.1 | ||||||||
Jun 5 | Sun | 8.9 | 535 | 1300 | 363 | 8.05 | 33.6 | 77 | |||||||
Jun 4 | Sat | 9.8 | 550 | 1500 | 374 | 8.07 | 33.3 | 77.2 | |||||||
Jun 3 | Fri | 4 | 376 | 8.07 | 0.16 | 33.5 | 77.7 | ||||||||
Jun 2 | Thu | 371 | 8.1 | 33.3 | 77.2 | ||||||||||
Jun 1 | Wed | 10.2 | 575 | 0.05 | 0.06 | 1400 | 372 | 8.13 | 464 | 33.3 | 76.7 | ||||
May 31 | Tue | 385 | 8.1 | 33.4 | 77.9 | ||||||||||
May 30 | Mon | 371 | 8.24 | 33.3 | 77.8 | ||||||||||
May 29 | Sun | 9.8 | 575 | 1400 | 353 | 8.23 | 0.41 | 34.2 | 77.2 | ||||||
May 28 | Sat | 347 | 8.26 | 34.5 | 77.4 | ||||||||||
May 27 | Fri | 346 | 8.29 | 34.4 | 76.4 | ||||||||||
May 26 | Thu | 350 | 8.29 | 34.3 | 75.6 | ||||||||||
May 25 | Wed | 352 | 8.29 | 34.2 | 75.2 | ||||||||||
May 24 | Tue | 357 | 8.26 | 34.1 | 75.4 | ||||||||||
May 23 | Mon | 352 | 8.24 | 34.4 | 75.5 | ||||||||||
May 22 | Sun | 354 | 8.19 | 34.5 | 75.7 | ||||||||||
May 21 | Sat | 352 | 8.25 | 34.4 | 75.2 | ||||||||||
May 20 | Fri | 352 | 8.25 | 34.4 | 75.6 | ||||||||||
May 19 | Thu | 356 | 8.25 | 34.5 | 77 | ||||||||||
May 18 | Wed | 357 | 8.27 | 34.4 | 77 | ||||||||||
May 17 | Tue | 365 | 8.26 | 34.4 | 75.9 | ||||||||||
May 16 | Mon | 375 | 8.19 | 34.4 | 76 | ||||||||||
May 15 | Sun | 332 | 8.24 | 34.4 | 76 | ||||||||||
May 14 | Sat | 350 | 8.15 | 34.6 | 77.2 | ||||||||||
May 13 | Fri | 356 | 8.11 | 34.7 | 78.2 | ||||||||||
May 12 | Thu | 360 | 8.07 | 34.6 | 78.1 | ||||||||||
May 11 | Wed | 362 | 8.11 | 34.9 | 76.7 | ||||||||||
May 10 | Tue | 358 | 8.24 | 34.7 | 76.3 | ||||||||||
May 9 | Mon | 359 | 8.24 | 35.3 | 76 | ||||||||||
May 8 | Sun | 360 | 8.23 | 35.1 | 75.7 | ||||||||||
May 7 | Sat | 380 | 8.23 | 34.6 | 76 | ||||||||||
May 6 | Fri | 380 | 8.26 | 34.4 | 76.3 | ||||||||||
May 5 | Thu | 363 | 8.25 | 33.9 | 75.7 | ||||||||||
May 4 | Wed | 343 | 8.25 | 33.4 | 76 | ||||||||||
May 3 | Tue | 352 | 8.3 | 33.3 | 75.2 | ||||||||||
May 2 | Mon | 366 | 8.25 | 34.4 | 76.8 | ||||||||||
May 1 | Sun | 365 | 8.28 | 34.2 | 75.2 | ||||||||||
Apr 30 | Sat | 337 | 8.17 | 34.6 | 76.5 | ||||||||||
Apr 29 | Fri | 346 | 8.21 | 34.4 | 75.9 | ||||||||||
Apr 28 | Thu | 346 | 8.21 | 34.4 | 76.1 | ||||||||||
Apr 27 | Wed | 349 | 8.21 | 34.5 | 75.7 | ||||||||||
Apr 26 | Tue | 354 | 8.23 | 34.5 | 76 | ||||||||||
Apr 25 | Mon | 357 | 8.21 | 34.4 | 75.8 | ||||||||||
Apr 24 | Sun | 362 | 8.15 | 34.4 | 75.9 | ||||||||||
Apr 23 | Sat | 11.2 | 580 | 370 | 8.19 | 0.25 | 34.2 | 75.1 | |||||||
Apr 22 | Fri | 360 | 8.26 | 34 | 75.9 | ||||||||||
Apr 21 | Thu | 365 | 8.24 | 34.2 | 76.5 | ||||||||||
Apr 20 | Wed | 369 | 8.23 | 34.2 | 76.5 | ||||||||||
Apr 19 | Tue | 374 | 8.2 | 34.3 | 76.9 | ||||||||||
Apr 18 | Mon | 382 | 8.17 | 34.2 | 76.4 | ||||||||||
Apr 17 | Sun | 374 | 8.18 | 34.1 | 75.3 | ||||||||||
Apr 16 | Sat | 356 | 8.2 | 34.3 | 75.4 | ||||||||||
Apr 15 | Fri | 344 | 8.17 | 34.5 | 75.4 | ||||||||||
Apr 14 | Thu | 351 | 8.23 | 34.4 | 75.1 | ||||||||||
Apr 13 | Wed | 356 | 8.2 | 34.3 | 75.1 | ||||||||||
Apr 12 | Tue | 345 | 8.09 | 34.2 | 75.3 | ||||||||||
Apr 11 | Mon | 341 | 8.26 | 34.1 | 75.6 | ||||||||||
Apr 10 | Sun | 348 | 8.15 | 34.2 | 76 | ||||||||||
Apr 9 | Sat | 350 | 8.2 | 34.1 | 76.1 | ||||||||||
Apr 8 | Fri | 351 | 8.22 | 34.1 | 76.3 | ||||||||||
Apr 7 | Thu | 350 | 8.31 | 34 | 75.6 | ||||||||||
Apr 6 | Wed | 352 | 8.28 | 34.1 | 76.7 | ||||||||||
Apr 5 | Tue | 356 | 8.28 | 34.1 | 76 | ||||||||||
Apr 4 | Mon | 358 | 8.27 | 33.9 | 75.9 | ||||||||||
Apr 3 | Sun | 349 | 8.3 | 33.8 | 75.9 | ||||||||||
Apr 2 | Sat | 341 | 8.26 | 33.3 | 75.3 | ||||||||||
Apr 1 | Fri | 344 | 8.24 | 34.9 | 75.2 | ||||||||||
Mar 31 | Thu | 351 | 8.2 | 34.9 | 75.4 | ||||||||||
Mar 30 | Wed | 351 | 8.21 | 34.8 | 76 | ||||||||||
Mar 29 | Tue | 350 | 8.23 | 34.7 | 75.2 | ||||||||||
Mar 28 | Mon | 338 | 8.2 | 34.9 | 75.3 | ||||||||||
Mar 20 | Sun | 352 | 8.22 | 33.7 | 76.4 | ||||||||||
Mar 18 | Fri | 329 | 8.24 | 35 | 76.5 | ||||||||||
Mar 17 | Thu | 335 | 8.17 | 34.9 | 76.7 | ||||||||||
Mar 16 | Wed | 338 | 8.16 | 35 | 76.4 | ||||||||||
Mar 15 | Tue | 336 | 8.15 | 35 | 77.1 | ||||||||||
Mar 14 | Mon | 342 | 8.25 | 34.9 | 76.3 | ||||||||||
Mar 13 | Sun | 341 | 8.21 | 34.7 | 76.6 | ||||||||||
Mar 12 | Sat | 11.2 | 430 | 340 | 8.24 | 0.11 | 34.6 | 76.4 | |||||||
Mar 11 | Fri | 329 | 8.29 | 34.7 | 76.1 | ||||||||||
Mar 10 | Thu | 334 | 8.23 | 34.7 | 76.9 | ||||||||||
Mar 9 | Wed | 338 | 8.23 | 34.7 | 76.6 | ||||||||||
Mar 8 | Tue | 341 | 8.22 | 34.6 | 76.2 | ||||||||||
Mar 7 | Mon | 343 | 8.23 | 34.5 | 76.1 | ||||||||||
Mar 6 | Sun | 350 | 8.15 | 34.6 | 76.7 | ||||||||||
Mar 5 | Sat | 346 | 8.2 | 34.5 | 76.3 | ||||||||||
Mar 4 | Fri | 329 | 8.21 | 34.6 | 76.6 | ||||||||||
Mar 3 | Thu | 330 | 8.21 | 34.6 | 77 | ||||||||||
Mar 2 | Wed | 333 | 8.2 | 34.6 | 76.9 | ||||||||||
Mar 1 | Tue | 296 | 8.21 | 34.4 | 76.9 | ||||||||||
Feb 29 | Mon | 310 | 8.24 | 34.5 | 76.3 | ||||||||||
Feb 28 | Sun | 315 | 8.24 | 34.6 | 76.6 | ||||||||||
Feb 27 | Sat | 314 | 8.33 | 34.6 | 76.5 | ||||||||||
Feb 26 | Fri | 314 | 8.32 | 34.6 | 76.5 | ||||||||||
Feb 25 | Thu | 316 | 8.26 | 34.5 | 76.5 | ||||||||||
Feb 24 | Wed | 322 | 8.29 | 34.5 | 76 | ||||||||||
Feb 23 | Tue | 326 | 8.23 | 34.4 | 76.2 | ||||||||||
Feb 22 | Mon | 323 | 8.25 | 34 | 76.3 | ||||||||||
Feb 21 | Sun | 322 | 8.26 | 33.7 | 76.6 | ||||||||||
Feb 20 | Sat | 316 | 8.19 | 34.1 | 76.7 | ||||||||||
Feb 19 | Fri | 318 | 8.26 | 34 | 76.3 | ||||||||||
Feb 18 | Thu | 318 | 8.28 | 34.1 | 76.6 | ||||||||||
Feb 17 | Wed | 321 | 8.24 | 34 | 76.2 | ||||||||||
Feb 16 | Tue | 322 | 8.2 | 34 | 76.7 | ||||||||||
Feb 15 | Mon | 324 | 8.21 | 33.8 | 76.3 | ||||||||||
Feb 14 | Sun | 322 | 8.25 | 34.1 | 76.6 | ||||||||||
Feb 13 | Sat | 315 | 8.24 | 34 | 76.6 | ||||||||||
Feb 12 | Fri | 328 | 8.2 | 33.9 | 76.3 | ||||||||||
Feb 11 | Thu | 329 | 8.21 | 33.9 | 76.4 | ||||||||||
Feb 10 | Wed | 330 | 8.2 | 33.8 | 76.3 | ||||||||||
Feb 9 | Tue | 332 | 8.24 | 33.8 | 76.3 | ||||||||||
Feb 8 | Mon | 336 | 8.19 | 33.8 | 76.2 | ||||||||||
Feb 7 | Sun | 337 | 8.23 | 33.9 | 76.3 | ||||||||||
Feb 6 | Sat | 341 | 8.23 | 33.6 | 76.6 | ||||||||||
Feb 5 | Fri | 346 | 8.23 | 33.6 | 76.5 | ||||||||||
Feb 4 | Thu | 350 | 8.24 | 33.8 | 76.2 | ||||||||||
Feb 3 | Wed | 356 | 8.23 | 33.8 | 76.2 | ||||||||||
Feb 2 | Tue | 359 | 8.21 | 33.9 | 76.6 | ||||||||||
Feb 1 | Mon | 358 | 8.23 | 33.8 | 76.2 | ||||||||||
Jan 31 | Sun | 357 | 8.21 | 33.8 | 76.5 | ||||||||||
Jan 30 | Sat | 137 | 8.2 | 33.6 | 76.4 | ||||||||||
Jan 29 | Fri | 345 | 8.17 | 33.5 | 76.5 | ||||||||||
Jan 28 | Thu | 340 | 8.21 | 33.4 | 76.1 | ||||||||||
Jan 27 | Wed | 348 | 8.23 | 33.4 | 76.1 | ||||||||||
Jan 26 | Tue | 352 | 8.2 | 33.5 | 76.2 | ||||||||||
Jan 25 | Mon | 352 | 8.21 | 33.4 | 76.2 | ||||||||||
Jan 24 | Sun | 358 | 8.12 | 33.4 | 76.5 | ||||||||||
Jan 23 | Sat | 293 | 8.15 | 33.4 | 76.7 | ||||||||||
Jan 22 | Fri | 324 | 8.21 | 33.2 | 76.5 | ||||||||||
Jan 21 | Thu | 328 | 8.21 | 33.3 | 76.3 | ||||||||||
Jan 20 | Wed | 133 | 8.17 | 33 | 76.6 | ||||||||||
Jan 19 | Tue | 270 | 8.14 | 39.7 | 74.2 | ||||||||||
Jan 18 | Mon | 276 | 8.28 | 38.4 | 76.1 | ||||||||||
Jan 17 |