10.0 dKH
 
Nov 26
Alkalinity
0.00 ppm
 
Sep 3
Ammonia
5.3 ppm
 
Jun 11
Boron
432 ppm
 
Nov 26
Calcium
0.00 ppm
 
Jun 11
Copper
0.00 ppm
 
Jun 11
Iron
0.08 ppm
 
Jun 11
Iodine
1360 ppm
 
Nov 26
Magnesium
5 ppm
 
Nov 26
Nitrate
0.00 ppm
 
Sep 3
Nitrite
450 mV
 
Dec 10
ORP
8.13 pH
 
Dec 10
pH
0.09 ppm
 
Nov 26
Phosphate
350 ppm
 
Oct 14
Potassium
33.8 ppt
 
Dec 10
Salinity
6.9 ppm
 
Jun 11
Strontium
76.4 F
 
Dec 10
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
ppm
ppm
ppm
ppm
mV
pH
ppm
ppm
ppt
ppm
F
Dec 10 Sun 450 8.13 33.8 76.4
Dec 9 Sat 453 8.14 33.8 76.1
Dec 8 Fri 459 8.06 33.8 76.5
Dec 7 Thu 456 8.1 33.8 76.7
Dec 6 Wed 459 8.05 33.9 77.1
Dec 5 Tue 424 8.04 34.1 76.9
Dec 4 Mon 452 8.09 34 76.3
Dec 3 Sun 443 8.13 34 76.5
Dec 2 Sat 446 8.2 34.1 77
Dec 1 Fri 444 8.19 34 76.7
Nov 30 Thu 447 8.18 33.8 76.5
Nov 29 Wed 448 8.2 33.8 76.3
Nov 28 Tue 447 8.21 33.9 76.5
Nov 27 Mon 443 8.21 34 76.7
Nov 26 Sun 10.0 432 1360 5 445 8.22 0.09 33.9 77
Nov 25 Sat 450 8.2 33.9 76.3
Nov 24 Fri 422 8.16 34 76.7
Nov 23 Thu 458 8.05 34.3 76.5
Nov 22 Wed 457 8.02 34.2 76.3
Nov 21 Tue 456 8.06 34.2 76.4
Nov 20 Mon 455 8.02 34.2 76.8
Nov 19 Sun 452 8.03 34.2 76.9
Nov 18 Sat 447 8.11 34.1 76.3
Nov 17 Fri 444 8.1 34.2 76.4
Nov 16 Thu 445 8.05 34.1 76.3
Nov 15 Wed 437 8.16 34.1 76.3
Nov 14 Tue 440 8.16 34.2 76.8
Nov 13 Mon 443 8.13 34.2 76.5
Nov 12 Sun 440 8.14 34.1 76.4
Nov 11 Sat 437 8.16 34.2 76
Nov 10 Fri 430 8.19 34.1 76
Nov 9 Thu 428 8.19 34.2 76.4
Nov 8 Wed 435 8.2 34.1 76.1
Nov 7 Tue 433 8.21 34.2 76.6
Nov 6 Mon 432 8.19 33.9 76.3
Nov 5 Sun 11.2 458 1360 5 418 8.2 0.06 34.1 76.2
Nov 4 Sat 410 8.17 34 76.1
Nov 3 Fri 433 8.15 34 76.7
Nov 2 Thu 433 8.17 34.2 77.1
Nov 1 Wed 430 8.19 34.2 76.8
Oct 31 Tue 435 8.18 34.1 76.1
Oct 30 Mon 433 8.18 34.1 77.1
Oct 29 Sun 445 8.07 34.4 76.8
Oct 28 Sat 436 8.05 34.4 76.8
Oct 27 Fri 435 8.06 34.2 76.3
Oct 26 Thu 433 8.1 34.3 76.7
Oct 25 Wed 433 8.12 34.4 77
Oct 24 Tue 428 8.18 34.1 76.3
Oct 23 Mon 427 8.19 34.1 76.7
Oct 22 Sun 412 8.21 34.2 76
Oct 21 Sat 417 8.22 34 77.1
Oct 20 Fri 417 8.23 34.2 76.8
Oct 19 Thu 419 8.23 34.2 76.5
Oct 18 Wed 413 8.23 34.2 76.9
Oct 17 Tue 423 8.21 33.9 77.2
Oct 16 Mon 422 8.24 34.2 76.6
Oct 15 Sun 10.8 433 5 420 8.2 0.09 34.2 76.8
Oct 14 Sat 432 8.16 350 33.9 76.6
Oct 13 Fri 434 8.13 33.9 76.5
Oct 12 Thu 432 8.12 34.1 76.8
Oct 11 Wed 432 8.13 34.1 76.8
Oct 10 Tue 430 8.16 34.1 76.8
Oct 9 Mon 430 8.15 33.8 77.2
Oct 8 Sun 432 8.12 33.7 78
Oct 7 Sat 432 8.13 33.7 78.6
Oct 6 Fri 421 8.19 33.8 77.2
Oct 5 Thu 418 8.18 34.1 76.4
Oct 4 Wed 413 8.11 33.9 76.9
Oct 3 Tue 425 8.09 34.2 76.2
Oct 2 Mon 416 8.17 300 34.1 76.8
Oct 1 Sun 414 1360 5 419 8.17 0.10 34.2 76.5
Sep 30 Sat 12.0 426 8.13 34.3 76.3
Sep 29 Fri 428 8.09 34.1 77
Sep 28 Thu 425 8.11 34.1 76.9
Sep 27 Wed 426 8.11 34.2 76.8
Sep 26 Tue 430 8.12 34.4 76.4
Sep 25 Mon 382 8.09 34.1 76.3
Sep 24 Sun 425 8.13 33.9 77.1
Sep 23 Sat 427 8.14 34.1 76.9
Sep 22 Fri 422 8.15 34.1 76.9
Sep 21 Thu 418 8.15 34.2 76.3
Sep 20 Wed 422 8.17 34.2 76.6
Sep 19 Tue 11.4 416 8.21 34.1 76.7
Sep 18 Mon 417 8.19 34 76.8
Sep 17 Sun 421 8.19 33.8 78
Sep 16 Sat 423 8.18 33.7 78.3
Sep 15 Fri 423 8.19 33.8 78.2
Sep 14 Thu 421 8.2 33.8 77.8
Sep 13 Wed 421 8.18 33.9 77.5
Sep 12 Tue 419 8.19 34.1 77.7
Sep 11 Mon 419 8.17 33.8 78.4
Sep 10 Sun 409 8.21 33.6 77.5
Sep 9 Sat 414 8.23 33.5 78.2
Sep 8 Fri 409 8.23 33.5 77.9
Sep 7 Thu 418 8.22 33.5 78.1
Sep 6 Wed 404 8.22 33.6 77.4
Sep 5 Tue 419 8.23 33.8 77
Sep 4 Mon 409 8.22 33.3 80.8
Sep 3 Sun 415 8.21 33.4 81
Sep 2 Sat 411 8.2 33.5 80.9
Sep 1 Fri 417 8.21 33.5 80.7
Aug 31 Thu 416 8.22 33.5 80.1
Aug 30 Wed 419 8.18 33.5 79.1
Aug 29 Tue 424 8.21 33.8 76.9
Aug 28 Mon 448 5 432 8.19 33.6 78.7
Aug 27 Sun 10.8 364 8.13 0.08 33.8 78.7
Aug 26 Sat 415 8.13 33.6 79.5
Aug 25 Fri 422 8.21 33.7 77.6
Aug 24 Thu 412 8.2 34 77.5
Aug 23 Wed 10.7 420 8.2 33.8 77.5
Aug 22 Tue 418 8.18 33.6 77.4
Aug 21 Mon 10.5 426 8.14 33.5 79
Aug 20 Sun 419 8.21 33.8 76.7
Aug 19 Sat 10.2 422 8.2 33.7 78.3
Aug 18 Fri 11.5 406 428 8.11 33.6 80.5
Aug 17 Thu 421 8.16 33.6 80.8
Aug 16 Wed 13.5 423 8.08 33.4 81.3
Aug 15 Tue 423 8.04 33.4 81.2
Aug 14 Mon 6.2 450 10 421 8.14 0.13 33.7 79.1
Aug 13 Sun 421 8.17 33.6 78.3
Aug 12 Sat 5.9 418 8.2 33.7 78
Aug 11 Fri 418 8.2 33.5 78.1
Aug 10 Thu 411 8.22 33.3 78.9
Aug 9 Wed 417 8.18 33.5 78.5
Aug 8 Tue 5.8 419 8.2 33.3 79.9
Aug 7 Mon 426 8.16 33.3 79.8
Aug 6 Sun 6.1 469 10 423 8.12 0.08 33.3 80
Aug 5 Sat 411 8.13 33.4 78.3
Aug 4 Fri 413 8.16 33.3 78.3
Aug 3 Thu 6.9 418 8.11 33.5 78.2
Aug 2 Wed 411 8.19 33.4 78.1
Aug 1 Tue 6.7 408 8.19 33.5 77.5
Jul 31 Mon 6.0 415 8.18 33.5 77.6
Jul 30 Sun 409 8.21 33.2 78.9
Jul 29 Sat 6.7 430 416 8.21 33.1 78.5
Jul 28 Fri 6.3 418 8.22 33.2 78
Jul 27 Thu 415 8.29 33.4 77.6
Jul 26 Wed 413 8.22 33.5 77.7
Jul 25 Tue 5.7 1480 5 416 8.24 0.11 33.4 77.8
Jul 24 Mon 5.4 428 423 8.1 0.24 33 80.2
Jul 23 Sun 417 8.11 33.3 80.2
Jul 22 Sat 412 8.12 33.5 78.7
Jul 21 Fri 418 8.12 33.4 78.7
Jul 20 Thu 417 8.13 33.4 79.3
Jul 19 Wed 369 8.09 33.4 77.9
Jul 18 Tue 405 8.15 33.5 77.6
Jul 17 Mon 409 8.08 33.5 79.5
Jul 16 Sun 406 8.04 33.3 80.8
Jul 15 Sat 421 8.0 33.3 80.5
Jul 14 Fri 418 8.02 33.3 78.8
Jul 13 Thu 413 8.03 33.1 79.8
Jul 12 Wed 408 8.08 33.1 79
Jul 11 Tue 413 8.09 33.5 77.2
Jul 10 Mon 404 8.09 33.2 78
Jul 9 Sun 412 8.09 33.4 77.1
Jul 8 Sat 412 8.06 33.1 79.7
Jul 7 Fri 415 7.96 33.1 81
Jul 6 Thu 414 8.02 33.2 80.1
Jul 5 Wed 414 8.03 33.3 78.8
Jul 4 Tue 416 8.0 33.3 79.4
Jul 3 Mon 412 8.01 33.2 78.3
Jul 2 Sun 427 7.97 33.3 78.7
Jun 11 Sun 7.7 5.3 506 0.00 0.00 0.08 1437 5 0.08 349 6.9
May 18 Thu 7.8 3 0.08
May 8 Mon 3 0.15
May 7 Sun 7.5 399 7.93 33.3 76
May 6 Sat 396 8.07 32.8 76.2
May 5 Fri 403 8.06 32.9 76
May 4 Thu 404 8.1 33 76.9
May 3 Wed 412 8.04 32.9 76.9
May 2 Tue 398 8.12 33.2 76.1
May 1 Mon 405 8.08 32.3 80.5
Apr 30 Sun 410 8.05 32.4 81.2
Apr 29 Sat 422 8.06 32.5 79.9
Apr 28 Fri 388 8.04 33 77.4
Apr 27 Thu 412 8.05 33 77
Apr 26 Wed 406 8.08 33.1 76.7
Apr 24 Mon 424 8.03 33.1 76.4
Apr 23 Sun 420 8.01 33.1 76.7
Apr 22 Sat 403 7.97 33.2 76
Apr 21 Fri 418 7.96 33.3 77.1
Apr 20 Thu 399 7.96 338 33.2 6.7 77
Apr 19 Wed 400 7.98 33.3 76.9
Apr 18 Tue 404 8.01 33.3 76.9
Apr 17 Mon 361 8.0 33.4 77
Apr 16 Sun 7.8 364 8.0 33.1 76.5
Apr 15 Sat 363 8.08 33.1 76.1
Apr 14 Fri 362 8.07 33 76.5
Apr 13 Thu 360 8.06 33 76.4
Apr 12 Wed 368 8.07 33.1 76.1
Apr 11 Tue 367 8.03 33 77.1
Apr 10 Mon 367 8.01 33 76
Apr 9 Sun 370 8.06 32.9 76.9
Apr 8 Sat 370 7.94 33 76.4
Apr 7 Fri 387 7.93 33 75.9
Apr 6 Thu 381 7.95 33.1 76.5
Apr 5 Wed 386 7.94 32.9 76
Apr 4 Tue 379 7.96 33 76.8
Apr 3 Mon 382 7.96 33 76.9
Apr 2 Sun 387 7.95 32.8 76.9
Apr 1 Sat 7.8 402 1400 1 390 8.0 0.07 32.8 76.5
Mar 31 Fri 389 8.05 32.8 76.3
Mar 30 Thu 392 8.05 32.8 76.1
Mar 29 Wed 393 8.05 32.9 77
Mar 28 Tue 385 8.04 32.8 76.5
Mar 27 Mon 402 8.07 32.8 76.3
Mar 26 Sun 397 8.05 32.9 76.2
Mar 25 Sat 382 8.08 33 77.1
Mar 24 Fri 380 8.06 32.8 76.4
Mar 23 Thu 374 8.07 32.7 76
Mar 22 Wed 378 8.05 32.8 76
Mar 21 Tue 397 7.99 32.8 76.6
Mar 20 Mon 391 7.98 32.8 76.6
Mar 19 Sun 9.1 377 1 397 7.93 0.08 32.7 76.1
Mar 18 Sat 402 7.93 32.5 77
Mar 17 Fri 402 7.93 32.5 76.6
Mar 16 Thu 383 7.92 32.5 77
Mar 15 Wed 389 7.93 32.5 76.9
Mar 14 Tue 395 7.91 32.4 76.9
Mar 13 Mon 394 7.93 32.7 76
Mar 12 Sun 406 7.9 32.6 76.5
Mar 1 Wed </